ADVANTAGEOUS FEATURES :
- Magnetic Drive ensure 100% leak proof.
- No shaft seal to wear leak or replace.
- Friction free operation for reduced power consumption.
- Easy to maintain – simple centrifugal open impeller design.
- Long life, reliable and trouble free operation.
APPLICATION :
- Ideal for transfer of corrosive chemicals acids dyes, solvents, toxic and fuming liquids, petrol, kerosene, water etc.
- Useful in chemical industries.
- Pharmaceutical and food processing industries.
- Textile dying houses.
- Electroplating plant.
- Laboratory equipments.
- Medical equipments.
- X- ray film plants.
- Photo processing.
- Liquid dispensing machine and fountains etc.
SPECIFICATION :
| MODEL | IN/OUT SIZE | CAPACITY (max) | HEAD (max) | OPERATING VOLTAGE | FREQUENCY | FULL LOAD CURRENT | RPM | RATING | MOTOR HP | PHASE | WEIGHT |
| MDP-15 | 14 mm | 15 LPM | 2.5 mtr. | 230 | 50Hz | 0.15 Amps | 2800 | Continuous | 0.10 | single | 3kgs |
| MDP-30 | 18mm | 30 LPM | 3.5 mtr | 230 | 50Hz | 0.20 Amps | 2800 | Continuous | 0.16 | Single | 3.5 kgs |
| MDP-50 | 20 mm | 50 LPM | 4.5mtr | 230/415 | 50Hz | 0.30 Amps | 2800 | Continuous | 0.25 | Single / Three | 5 kgs |
| MDP-85 | 26 mm | 85 LPM | 6.5mtr | 230/415 | 50Hz | 0.60 Amps | 2800 | Continuous | 0.5 | Single/three | 8.5 kgs |
| MDP-125 | 26 mm | 125 LPM | 8.5mtr | 230/415 | 50Hz | 0.85 Amps | 2800 | Continuous | 0.75 | Single/three | 11 kgs |
| MDP-170 | 1″ BSP | 170 LPM | 14 mtr | 230/415 | 50Hz | 1.70 Amps | 2800 | Continuous | 1.0 | Single/Three | 12 kgs |
| MDP-300 | 1½” X 1¼” | 300 LPM | 20 mtr | 415 | 50Hz | 2.40 Amps | 2800 | Continuous | 1.5 | Three | 16 kgs |
| MDP-400 | 1 ½” X 1 ¼” | 400 LPM | 22 mtr | 415 | 50Hz | 3.40 Amps | 2800 | Continuous | 2.0 | Three | 20 kgs |
| MDP-500 | 2″X 1½” | 500 LPM | 30 mtr | 415 | 50Hz | 4.70 Amps | 2800 | Continuous | 3.0 | Three | 30 kgs |
| MDP-500 | 2″X 1½” | 500 LPM | 30 mtr | 415 | 50Hz | 4.70 Amps | 2800 | Continuous | 3.0 | Three | 30 kgs |
| MDP-650 | 2 ½” X 2” | 650 LPM | 34 mtr | 415 | 50Hz | 8.50 Amps | 2800 | Continuous | 5.0 | Three | 40 kgs |
Performance chart :
| Pump model | 1 | 2 | 3 | 4 | 5 | 6 | ←Head in mtrs |
| MDP 15 | 10 | 5 | |||||
| MDP 30 | 25 | 18 | 12 | 5 | ←capacity in LPM | ||
| MDP 50 | 45 | 38 | 30 | 22 | 10 |
| Pump model | 2 | 4 | 6 | 8 | 10 | 12 | 13 | ←Head in mtrs |
| MDP 85 | 80 | 65 | 42 | 20 | ||||
| MDP 125 | 110 | 95 | 70 | 45 | 25 | 5 | ←capacity in LPM | |
| MDP 170 | 155 | 130 | 100 | 75 | 45 | 20 | 10 |
| Pump model | 5 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| MDP 300 | 250 | 220 | 195 | 160 | 110 | 75 | 15 | |||||
| MDP 500 | 470 | 425 | 385 | 340 | 295 | 250 | 205 | 165 | 125 | 75 | 30 |
DIMENSIONS :
| MODEL | A | B | C | D | E | H | H1 | J | K | L | ØP |
| MDP-15 | 40 | 60 | 96 | 116 | 41 | 110 | 55 | 45 | 29 | 225 | 14 |
| MDP-30 | 40 | 60 | 96 | 116 | 41 | 118 | 55 | 48 | 30 | 235 | 18 |
| MDP-50 | 40 | 60 | 96 | 116 | 57 | 127 | 55 | 60 | 35 | 290 | 20 |
| MDP-85 | 55 | 65 | 115 | 142 | 64 | 170 | 81 | 85 | 43 | 305 | 26 |
| MDP-125 | 55 | 65 | 115 | 142 | 66 | 175 | 81 | 105 | 46 | 350 | 26 |
| MDP-170 | 380 | 250 | 100 | 126 | 160 | 80 | 172 | 46 | 50 | 1” | |
| MDP-300 | 400 | 270 | 100 | 126 | 160 | 85 | 185 | 58 | 57 | 1 ¼” |
MATERIAL OF CONSTRUCTION :
| FRONT CASING | GF poly propelene , Delrin |
| IMPELLER | GF Poly Propelene , Nylon |
| IMPELLER MAGNET HOUSING | GF Poly propelene , Delrin |
| CASING CENTRE RING | Carbon filled PTFE Bush |
| PUMP BODY | Aluminums casting |
| MAGNET | Permanent rare earth |
| MOTOR | Continuous duty single or three phase motor With class E insulation and aluminums die cast rotor. |
| MOTOR BEARING | Imported double Z Ball bearing |
| MOTOR SHAFT | EN. 9 H & G |
ABOUT MAGNETIC PUMP :
Magnetic drive design eliminates the conventional of shaft coupling. Hence the pup casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
